# | User | Observations Count |
---|---|---|
1 | Милош Поповић | 50749 |
2 | Denis Ćoso | 43111 |
3 | Слободан Стевчић | 21390 |
4 | Ivan Tot | 19674 |
5 | Jozef Dozsai | 19316 |
6 | Иван Меденица | 18190 |
7 | Marko Nikolić | 14482 |
8 | Ivan Pančić | 11286 |
9 | Zoran Gavrilović | 9265 |
10 | Miroslav Miljević | 7451 |
# | Curator | Identifications Count |
---|---|---|
1 | Jozef Dozsai | 7380 |
2 | Милош Поповић | 4537 |
3 | Denis Ćoso | 3853 |
4 | Srđan Stanojević | 2440 |
5 | Slobodan Ivković | 1147 |
6 | Jelena Šeat | 1131 |
7 | Иван Меденица | 661 |
8 | Аца Ђурђевић | 368 |
9 | Toni Koren | 329 |
10 | Aleksandra Trajković | 238 |
Group | Observations Count |
---|---|
Vertebrates | |
Snakes | 1297 |
Lizards | 3617 |
Turtles | 1637 |
Frogs | 1888 |
Tailed amphibians | 416 |
Birds | 68299 |
Mamals | 798 |
Fishes | 28 |
Insects | |
Butterflies | 177226 |
Dragonflies | 6644 |
True bugs | 7246 |
Grasshoppers, locusts and crickets | 6759 |
Moths | 12135 |
Beetles | 26633 |
Ants | 194 |
Bees | 468 |
Wasps | 1128 |
Other invertebrates | |
Crayfish | 160 |
181 | |
Fungi | |
Sac fungi | 286 |
Higher fungi | 5084 |
Zygote fungi | 6 |
Chytrids | 0 |
Chromista | 4 |
Protozoans | 52 |
Lichen | 176 |
Plants | |
Mosses | 235 |
Lycopods | 7 |
Horsetails | 60 |
Ferns | 526 |
Gymnosperms | 280 |
Flowering plants | 25147 |
Charophytes | 13 |
Year | Observations Count |
---|---|
2025 | 283 |
2024 | 29337 |
2023 | 30307 |
2022 | 28233 |
2021 | 26969 |
2020 | 27517 |
2019 | 26964 |
2018 | 40201 |
2017 | 18539 |
2016 | 24268 |