# | User | Observations Count |
---|---|---|
1 | Милош Поповић | 50739 |
2 | Denis Ćoso | 42909 |
3 | Слободан Стевчић | 21390 |
4 | Ivan Tot | 19674 |
5 | Jozef Dozsai | 19264 |
6 | Иван Меденица | 18190 |
7 | Marko Nikolić | 14459 |
8 | Ivan Pančić | 11170 |
9 | Zoran Gavrilović | 9265 |
10 | Miroslav Miljević | 7451 |
# | Curator | Identifications Count |
---|---|---|
1 | Jozef Dozsai | 7414 |
2 | Милош Поповић | 4513 |
3 | Denis Ćoso | 3931 |
4 | Srđan Stanojević | 1914 |
5 | Jelena Šeat | 1132 |
6 | Иван Меденица | 661 |
7 | Slobodan Ivković | 479 |
8 | Аца Ђурђевић | 375 |
9 | Toni Koren | 329 |
10 | Marko Nikolić | 223 |
Group | Observations Count |
---|---|
Vertebrates | |
Snakes | 1294 |
Lizards | 3617 |
Turtles | 1636 |
Frogs | 1888 |
Tailed amphibians | 415 |
Birds | 67939 |
Mamals | 790 |
Fishes | 27 |
Insects | |
Butterflies | 177149 |
Dragonflies | 6645 |
True bugs | 7209 |
Grasshoppers, locusts and crickets | 6351 |
Moths | 11693 |
Beetles | 26583 |
Ants | 192 |
Bees | 461 |
Wasps | 1117 |
Other invertebrates | |
Crayfish | 160 |
171 | |
Fungi | |
Sac fungi | 284 |
Higher fungi | 5032 |
Zygote fungi | 6 |
Chytrids | 0 |
Chromista | 4 |
Protozoans | 52 |
Lichen | 154 |
Plants | |
Mosses | 235 |
Lycopods | 7 |
Horsetails | 60 |
Ferns | 523 |
Gymnosperms | 280 |
Flowering plants | 24944 |
Charophytes | 13 |
Year | Observations Count |
---|---|
2024 | 28816 |
2023 | 30254 |
2022 | 28218 |
2021 | 26963 |
2020 | 27517 |
2019 | 26964 |
2018 | 40175 |
2017 | 18539 |
2016 | 24268 |
2015 | 12430 |