# | User | Observations Count |
---|---|---|
1 | Милош Поповић | 44424 |
2 | Denis Ćoso | 34300 |
3 | Ivan Tot | 19674 |
4 | Иван Меденица | 18189 |
5 | Слободан Стевчић | 11672 |
6 | Jozef Dozsai | 9279 |
7 | Zoran Gavrilović | 8665 |
8 | Miroslav Miljević | 7451 |
9 | Аца Ђурђевић | 7268 |
10 | Ivan Pančić | 6321 |
# | Curator | Identifications Count |
---|---|---|
1 | Jozef Dozsai | 5007 |
2 | Милош Поповић | 3695 |
3 | Denis Ćoso | 2065 |
4 | Srđan Stanojević | 1121 |
5 | Jelena Šeat | 784 |
6 | Иван Меденица | 661 |
7 | Slobodan Ivkovic | 462 |
8 | Аца Ђурђевић | 287 |
9 | Irena Raca | 220 |
10 | Toni Koren | 185 |
Group | Observations Count |
---|---|
Vertebrates | |
Snakes | 1091 |
Lizards | 3074 |
Turtles | 1346 |
Frogs | 1513 |
Tailed amphibians | 336 |
Birds | 39013 |
Mamals | 479 |
Insects | |
Butterflies | 166233 |
Dragonflies | 6107 |
True bugs | 5618 |
Grasshoppers, locusts and crickets | 5761 |
Moths | 8478 |
Beetles | 19334 |
Decapods | |
Crayfish | 159 |
Fungi | |
Sac fungi | 189 |
Higher fungi | 3401 |
Zygote fungi | 5 |
Chytrids | 0 |
Chromista | 2 |
Protozoans | 31 |
Lichen | 101 |
Plants | |
Mosses | 134 |
Lycopods | 6 |
Horsetails | 39 |
Ferns | 283 |
Gymnosperms | 218 |
Flowering plants | 17259 |
Charophytes | 2 |
Year | Observations Count |
---|---|
2023 | 1886 |
2022 | 26703 |
2021 | 25998 |
2020 | 27013 |
2019 | 25065 |
2018 | 36982 |
2017 | 16496 |
2016 | 24210 |
2015 | 12411 |
2014 | 9367 |