# | User | Observations Count |
---|---|---|
1 | Милош Поповић | 47834 |
2 | Denis Ćoso | 36748 |
3 | Ivan Tot | 19674 |
4 | Иван Меденица | 18190 |
5 | Jozef Dozsai | 17402 |
6 | Слободан Стевчић | 15017 |
7 | Marko Nikolić | 9273 |
8 | Zoran Gavrilović | 8965 |
9 | Ivan Pančić | 8009 |
10 | Miroslav Miljević | 7451 |
# | Curator | Identifications Count |
---|---|---|
1 | Jozef Dozsai | 6225 |
2 | Милош Поповић | 3956 |
3 | Denis Ćoso | 2888 |
4 | Srđan Stanojević | 1249 |
5 | Jelena Šeat | 815 |
6 | Иван Меденица | 661 |
7 | Slobodan Ivkovic | 478 |
8 | Аца Ђурђевић | 312 |
9 | Irena Raca | 220 |
10 | Aleksandra Trajković | 199 |
Group | Observations Count |
---|---|
Vertebrates | |
Snakes | 1156 |
Lizards | 3292 |
Turtles | 0 |
Frogs | 1707 |
Tailed amphibians | 0 |
Birds | 56135 |
Mamals | 589 |
Insects | |
Butterflies | 171831 |
Dragonflies | 6381 |
True bugs | 6106 |
Grasshoppers, locusts and crickets | 5961 |
Moths | 9340 |
Beetles | 22860 |
Ants | 80 |
Bees | 115 |
Decapods | |
Crayfish | 159 |
Fungi | |
Sac fungi | 241 |
Higher fungi | 3883 |
Zygote fungi | 5 |
Chytrids | 0 |
Chromista | 4 |
Protozoans | 44 |
Lichen | 105 |
Plants | |
Mosses | 151 |
Lycopods | 7 |
Horsetails | 42 |
Ferns | 318 |
Gymnosperms | 232 |
Flowering plants | 20313 |
Charophytes | 2 |
Year | Observations Count |
---|---|
2023 | 26263 |
2022 | 27775 |
2021 | 26899 |
2020 | 27293 |
2019 | 26509 |
2018 | 40067 |
2017 | 18300 |
2016 | 24247 |
2015 | 12416 |
2014 | 9367 |