# | User | Observations Count |
---|---|---|
1 | Милош Поповић | 50740 |
2 | Denis Ćoso | 42942 |
3 | Слободан Стевчић | 21390 |
4 | Ivan Tot | 19674 |
5 | Jozef Dozsai | 19275 |
6 | Иван Меденица | 18190 |
7 | Marko Nikolić | 14459 |
8 | Ivan Pančić | 11185 |
9 | Zoran Gavrilović | 9265 |
10 | Miroslav Miljević | 7451 |
# | Curator | Identifications Count |
---|---|---|
1 | Jozef Dozsai | 7403 |
2 | Милош Поповић | 4566 |
3 | Denis Ćoso | 3920 |
4 | Srđan Stanojević | 2403 |
5 | Jelena Šeat | 1131 |
6 | Иван Меденица | 661 |
7 | Slobodan Ivković | 486 |
8 | Аца Ђурђевић | 375 |
9 | Toni Koren | 325 |
10 | Aleksandra Trajković | 238 |
Group | Observations Count |
---|---|
Vertebrates | |
Snakes | 1297 |
Lizards | 3617 |
Turtles | 1637 |
Frogs | 1888 |
Tailed amphibians | 415 |
Birds | 67994 |
Mamals | 793 |
Fishes | 28 |
Insects | |
Butterflies | 177206 |
Dragonflies | 6644 |
True bugs | 7226 |
Grasshoppers, locusts and crickets | 6362 |
Moths | 12098 |
Beetles | 26606 |
Ants | 193 |
Bees | 465 |
Wasps | 1122 |
Other invertebrates | |
Crayfish | 160 |
177 | |
Fungi | |
Sac fungi | 284 |
Higher fungi | 5051 |
Zygote fungi | 6 |
Chytrids | 0 |
Chromista | 4 |
Protozoans | 52 |
Lichen | 174 |
Plants | |
Mosses | 235 |
Lycopods | 7 |
Horsetails | 60 |
Ferns | 524 |
Gymnosperms | 280 |
Flowering plants | 25076 |
Charophytes | 13 |
Year | Observations Count |
---|---|
2024 | 29065 |
2023 | 30307 |
2022 | 28233 |
2021 | 26963 |
2020 | 27517 |
2019 | 26964 |
2018 | 40175 |
2017 | 18539 |
2016 | 24268 |
2015 | 12430 |