| # | User | Observations Count |
|---|---|---|
| 1 | Милош Поповић | 58442 |
| 2 | Denis Ćoso | 51212 |
| 3 | Слободан Стевчић | 27522 |
| 4 | Jozef Dozsai | 21287 |
| 5 | Marko Nikolić | 21270 |
| 6 | Ivan Tot | 19697 |
| 7 | Иван Меденица | 18190 |
| 8 | Zoran Gavrilović | 9773 |
| 9 | Milan Ilić | 9388 |
| 10 | Miroslav Miljević | 8924 |
| # | Curator | Identifications Count |
|---|---|---|
| 1 | Jozef Dozsai | 5332 |
| 2 | Милош Поповић | 3938 |
| 3 | Denis Ćoso | 3284 |
| 4 | Jelena Šeat | 747 |
| 5 | Slobodan Ivković | 746 |
| 6 | Toni Koren | 288 |
| 7 | Аца Ђурђевић | 279 |
| 8 | Aleksandra Trajković | 219 |
| 9 | Tamara Tot | 196 |
| 10 | Марко Маричић | 166 |
| Group | Observations Count |
|---|---|
| Vertebrates | |
| Snakes | 1425 |
| Lizards | 4060 |
| Turtles | 1899 |
| Frogs | 2058 |
| Tailed amphibians | 483 |
| Birds | 84233 |
| Mamals | 1372 |
| Fishes | 53 |
| Insects | |
| Butterflies | 215432 |
| Dragonflies | 6997 |
| True bugs | 8701 |
| Grasshoppers, locusts and crickets | 7074 |
| Moths | 17348 |
| Beetles | 31886 |
| Ants | 1254 |
| Bees | 776 |
| Wasps | 1812 |
| Нet-winged insects | 139 |
| Other invertebrates | |
| Crayfish | 164 |
| Mollusca | 291 |
| Fungi | |
| Sac fungi | 370 |
| Higher fungi | 5400 |
| Zygote fungi | 6 |
| Chytrids | 0 |
| Chromista | 9 |
| Protozoans | 57 |
| Lichen | 220 |
| Plants | |
| Mosses | 304 |
| Lycopods | 14 |
| Horsetails | 83 |
| Ferns | 751 |
| Gymnosperms | 387 |
| Flowering plants | 34921 |
| Charophytes | 13 |
| Year | Observations Count |
|---|---|
| 2026 | 23048 |
| 2025 | 26267 |
| 2024 | 30186 |
| 2023 | 30836 |
| 2022 | 28316 |
| 2021 | 27102 |
| 2020 | 27531 |
| 2019 | 27115 |
| 2018 | 40378 |
| 2017 | 21009 |