Kingdom: Animalia
Phylum: Arthropoda
Subphylum: Hexapoda
Class: Insecta
Order: Lepidoptera
Superfamily: Papilionoidea
Family: Nymphalidae
Subfamily: Heliconiinae
Genus: Boloria
Text is not available in English yet.

Red Lists

Serbia EN
Number of observations per MGRS 10k field }}
MGRS 10k Field Number of Observations Present in literature
32TMS45 2 1
32TPS25 1 1
32TPS59 1 1
33TUM74 1 1
33TUM93 1 1
33TUN21 2 1
33TVM03 1 1
33TVM04 1 1
33TVM12 1 1
33TVM13 2 1
33TVM22 1 1
33TVM23 1 1
33TVM24 1 1
33TVM34 1 1
33TYJ22 1 1
33TYJ23 1 1
33TYJ32 1 1
33TYJ33 1 1
34TBN92 1 1
34TCN01 1 1
34TCN09 1 1
34TCN18 1 1
34TCN19 1 1
34TCN37 2 1
34TCN38 1 1
34TCN46 1 1
34TCN47 5 1
34TCN48 1 1
34TCN57 1 1
34TCN92 1 1
34TCP10 1 1
34TDM19 1 1
34TDM54 1 1
34TDM63 1 1
34TDM65 1 1
34TDM73 2 1
34TDM74 2 1
34TDM84 1 1
34TDM85 1 1
34TDM96 8 1
34TDM97 2 1
34TDN00 3 1
34TDN01 3 1
34TDN11 3 1
34TDN13 1 1
34TDN22 2 1
34TDN23 1 1
34TDN32 1 1
34TDN64 2 1
34TEL12 1 1
34TEL13 3 1
34TEL35 2 1
34TEL63 1 1
34TEM06 2 1
34TEM07 2 1
34TFL05 1 1
35TLL82 2

Gallery