Kingdom: Animalia
Phylum: Arthropoda
Subphylum: Hexapoda
Class: Insecta
Order: Lepidoptera
Superfamily: Papilionoidea
Family: Nymphalidae
Subfamily: Satyrinae
Genus: Erebia
Text is not available in English yet.

Red Lists

Serbia VU
Number of observations per MGRS 10k field }}
MGRS 10k Field Number of Observations Present in literature
33TUL99 1 1
33TUM83 1 1
33TUM93 1 1
33TUM94 1 1
33TVK95 1 1
33TVK96 1 1
33TVL63 1 1
33TVL73 1 1
33TVM03 1 1
33TVM04 2 1
33TVM12 1 1
33TVM13 1 1
33TVM14 1 1
33TVM22 1 1
33TVM23 1 1
33TVM24 1 1
33TVM34 1 1
33TVM52 1 1
33TVM62 4 1
33TVM63 1 1
33TVM72 1 1
33TVM73 1 1
33TVN02 1 1
33TWK04 1 1
33TXF30 1 1
33TYJ17 1 1
33TYJ22 1 1
33TYJ23 1 1
33TYJ26 1 1
33TYJ32 2 1
33TYJ33 1 1
34TBN90 1 1
34TBN91 1 1
34TBN92 1 1
34TBP82 1 1
34TBP83 1 1
34TBP92 1 1
34TCN00 1 1
34TCN01 1 1
34TCN07 1 1
34TCN09 1 1
34TCN17 1 1
34TCN18 1 1
34TCN19 2 1
34TCN37 2 1
34TCN38 1 1
34TCN46 1 1
34TCN47 13 1
34TCN48 1 1
34TCN57 1 1
34TCN71 1 1
34TCN92 1 1
34TCP00 1 1
34TCP10 1 1
34TCP48 1 1
34TCQ00 1 1
34TDM63 1 1
34TDM73 1 1
34TDM74 1 1
34TDM75 1 1
34TDM85 1 1
34TDM95 1 1
34TDM96 6 1
34TDN00 1 1
34TDN01 1 1
34TDN10 1 1
34TDN11 1 1
34TDN20 2 1
34TDN21 1 1
34TDN22 4 1
34TDN23 1 1
34TDN31 2 1
34TDN32 1 1
34TDN33 1 1
34TDN64 3 1
34TEM07 1 1
34TFM06 1 1
34TFM16 1 1
34TGM18 3 1

Gallery