Kingdom: Animalia
Phylum: Arthropoda
Subphylum: Hexapoda
Class: Insecta
Order: Hymenoptera
Family: Formicidae
Subfamily: Formicinae
Genus: Formica
Text is not available in English yet.
Number of observations per MGRS 10k field }}
MGRS 10k Field Number of Observations Present in literature
34TCQ77 1 1
34TCQ88 1 1
34TCQ97 1 1
34TCS90 1
34TDN19 3
34TDP01 2
34TDP89 1 1
34TDQ57 1 1
34TDQ58 2 1
34TDQ59 2 1
34TDQ64 1 1
34TDQ68 1 1
34TDQ75 2 1
34TDQ76 2 1
34TDQ77 1 1
34TDQ78 1 1
34TDQ79 2 1
34TDQ85 1 1
34TDQ95 1 1
34TDR00 1 1
34TDR08 1
34TDR34 1 1
34TDR36 1
34TDR37 5 1
34TDR39 2 1
34TDR43 1 1
34TDR44 2 1
34TDR46 2 1
34TDR47 1 1
34TDR48 1 1
34TDR52 1 1
34TDR53 1 1
34TDR55 1 1
34TDR56 1 1
34TDR57 1 1
34TDR60 1 1
34TDR62 1 1
34TDR63 1 1
34TDR64 3 1
34TDR80 1 1
34TDR82 2 1
34TDR91 1 1
34TEP68 2 1
34TEP77 4 1
34TEQ07 1 1
34TEQ08 2 1
34TEQ19 2 1
34TEQ26 1 1
34TEQ29 1 1
34TEQ39 1 1
34TER00 1 1
34TER01 1 1

Gallery