Kingdom: Animalia
Phylum: Arthropoda
Subphylum: Hexapoda
Class: Insecta
Order: Hymenoptera
Family: Formicidae
Subfamily: Formicinae
Genus: Lasius
Text is not available in English yet.
Number of observations per MGRS 10k field }}
MGRS 10k Field Number of Observations Present in literature
34TCP93 1
34TCQ87 1 1
34TDN19 3
34TDP10 1
34TDP89 1 1
34TDQ57 1 1
34TDQ59 1 1
34TDQ64 1 1
34TDQ68 1 1
34TDQ75 1 1
34TDQ76 1 1
34TDQ78 1 1
34TDQ79 1 1
34TDQ85 1 1
34TDQ95 1 1
34TDR00 2 1
34TDR01 1 1
34TDR33 1 1
34TDR34 2 1
34TDR36 3
34TDR37 6 1
34TDR38 1 1
34TDR39 1 1
34TDR43 1 1
34TDR44 1 1
34TDR46 1 1
34TDR47 1 1
34TDR48 1 1
34TDR52 1 1
34TDR55 1 1
34TDR57 1 1
34TDR58 1 1
34TDR64 3 1
34TDR65 1 1
34TDR72 1 1
34TDR73 1 1
34TDR80 1 1
34TEP22 1 1
34TEP69 1 1
34TEP75 1 1
34TEP77 1 1
34TEQ07 1 1
34TEQ08 1 1
34TEQ26 1 1
34TER01 1 1

Gallery