Kingdom: Animalia
Phylum: Arthropoda
Subphylum: Hexapoda
Class: Insecta
Order: Lepidoptera
Superfamily: Papilionoidea
Family: Nymphalidae
Subfamily: Limenitidinae
Genus: Neptis
Text is not available in English yet.

Red Lists

Serbia LC
Number of observations per MGRS 10k field }}
MGRS 10k Field Number of Observations Present in literature
33TUK99 1 1
33TUL89 1 1
33TUL97 1 1
33TUL98 1 1
33TUL99 1 1
33TVK07 1 1
33TVK53 1 1
33TVL06 1 1
33TVL07 1 1
33TVL15 1 1
33TVL16 1 1
33TVL17 1 1
33TVL46 1 1
33TVL52 1 1
33TVL57 1 1
33TVL74 1 1
33TVM12 1 1
33TVM13 1 1
33TVM22 1 1
33TVM23 1 1
33TVM30 1 1
33TVM32 1 1
33TVM34 1 1
33TVM52 1 1
33TVM60 1 1
33TVM70 1 1
33TVM71 1 1
33TVM95 1 1
33TWL12 1 1
33TWL25 1 1
33TWL26 1 1
33TWL36 1 1
33TWL37 1 1
33TWL47 1 1
33TWL57 1 1
33TWL67 1 1
33TWL68 1 1
33TWL69 1 1
33TWL71 1 1
33TWL77 1 1
33TWL78 1 1
33TWL79 1 1
33TWM21 1 1
33TWM26 1 1
33TWM34 1 1
33TWM35 1 1
33TWM44 1 1
33TWM45 1 1
33TXH45 1 1
33TXH55 1 1
33TXK71 1 1
33TXK73 1 1
33TXK75 1 1
33TXK76 1 1
33TXK77 1 1
33TXK80 1 1
33TXL27 1 1
33TXM31 1 1
33TXM41 1 1
33TXM51 1 1
33TYH03 1 1
33TYH47 1 1
33TYJ13 1 1
33TYJ15 1 1
33TYJ22 1 1
33TYJ23 1 1
33TYJ32 1 1
33TYK24 1 1
33TYL02 1 1
33TYL04 1 1
33TYL13 1 1
33TYL23 1 1
34TBN57 1 1
34TBN62 1 1
34TBP75 4 1
34TBP83 1 1
34TBP84 1 1
34TBP85 16 1
34TBP95 5 1
34TCM29 1 1
34TCM46 1 1
34TCN07 1 1
34TCN17 1 1
34TCN18 1 1
34TCN48 1 1
34TCN50 1 1
34TCN57 1 1
34TCN58 1 1
34TCN67 1 1
34TCN98 1 1
34TCN99 6
34TCP04 1 1
34TCP48 1 1
34TCP54 1
34TCP64 1
34TCP66 7 1
34TCP71 1
34TCP75 1
34TCP76 3
34TCP83 1
34TCP84 1 1
34TCP86 1
34TCP89 1 1
34TCP95 1 1
34TCP98 2 1
34TCP99 2 1
34TCQ24 1 1
34TCQ25 1 1
34TCQ44 1 1
34TCR36 1 1
34TCR57 1 1
34TDL83 3 1
34TDL85 1 1
34TDM77 2 1
34TDM86 2 1
34TDM96 1 1
34TDN08 1
34TDN09 2
34TDN17 1
34TDN22 2 1
34TDN32 1 1
34TDN43 1 1
34TDN89 3 1
34TDP05 2 1
34TDP26 1
34TDP35 2 1
34TDP36 2 1
34TDP38 4 1
34TDP91 4
34TDQ55 2 1
34TDQ56 1 1
34TDQ60 2 1
34TDQ64 1 1
34TDQ65 1 1
34TDQ66 1 1
34TEM17 1 1
34TEM24 1 1
34TEM26 1 1
34TEM89 1
34TEN09 1 1
34TEN12 2 1
34TEN33 1
34TEN36 1 1
34TEN46 1 1
34TEN74 1
34TEN88 4
34TEN89 1 1
34TEN92 3
34TEN98 11 1
34TEN99 1 1
34TEP10 1 1
34TEP29 1 1
34TEP30 2 1
34TEP57 1 1
34TEP58 3
34TEP62 1
34TEP63 13
34TEP67 1
34TEP72 1 1
34TEP73 8
34TEP74 4 1
34TEP75 1 1
34TEP77 7 1
34TEP83 1
34TEP85 1 1
34TEP87 1 1
34TEP89 3 1
34TEP97 1
34TEP99 6 1
34TEQ70 1
34TEQ92 1 1
34TEQ93 1
34TFN01 2 1
34TFN03 15 1
34TFN04 1
34TFN07 4
34TFN10 1
34TFN11 1
34TFN14 1
34TFN18 1 1
34TFN19 1 1
34TFN20 1 1
34TFN25 1
34TFN28 2 1
34TFN29 6 1
34TFN35 2 1
34TFN38 1 1
34TFN39 41 1
34TFN47 2 1
34TFN48 24 1
34TFN49 7 1
34TFN57 2 1
34TFN58 1
34TFN66 1 1
34TFN67 3 1
34TFP04 1
34TFP06 1
34TFP10 3
34TFP12 1
34TFP15 1 1
34TFP20 20 1
34TFP21 2 1
34TFP30 29 1
34TFP33 1 1
34TFP51 2 1
35TLL14 1

Gallery