Kingdom: Animalia
Phylum: Arthropoda
Subphylum: Hexapoda
Class: Insecta
Order: Lepidoptera
Superfamily: Papilionoidea
Family: Lycaenidae
Subfamily: Lycaeninae
Genus: Lycaena
Text is not available in English yet.

Red Lists

Serbia LC
Number of observations per MGRS 10k field }}
MGRS 10k Field Number of Observations Present in literature
33TWL43 1 1
33TWL67 1 1
33TWL77 1 1
33TWL78 1 1
33TWL79 1 1
33TXH79 1 1
33TXK38 1 1
33TXK39 1 1
33TXK47 1 1
33TXK48 1 1
33TXK57 1 1
33TXK66 1 1
33TXK71 1 1
33TXK72 1 1
33TXK75 1 1
33TXK80 1 1
33TXK82 1 1
33TXL73 1 1
33TXL78 1 1
33TXM03 1 1
33TYH29 1 1
33TYH38 1 1
33TYJ14 1 1
33TYJ24 1 1
33TYJ34 1 1
33TYK28 1 1
34TBN89 1 1
34TBP85 1 1
34TBP86 1 1
34TBP95 1 1
34TBP96 1 1
34TBR92 1 1
34TCM81 1 1
34TCN07 1 1
34TCN17 1 1
34TCP66 1 1
34TCP76 1 1
34TCP85 1 1
34TCQ49 1 1
34TCQ55 6 1
34TCQ56 1 1
34TCQ62 1
34TCQ65 1 1
34TCQ72 3
34TCQ75 1
34TCQ77 6 1
34TCQ83 1
34TCQ85 1 1
34TCQ87 10 1
34TCQ98 1
34TCR22 1 1
34TCR36 1 1
34TCR45 3 1
34TCR51 1
34TCR54 3 1
34TCR55 4 1
34TCR57 1 1
34TCR71 1
34TCR81 1
34TCR90 4 1
34TCS80 1
34TCS90 3
34TCS91 2
34TDL65 1 1
34TDL76 1 1
34TDL83 8 1
34TDL84 1 1
34TDL85 2 1
34TDL93 1 1
34TDL94 3 1
34TDL95 1 1
34TDM28 1 1
34TDM63 1 1
34TDM75 1 1
34TDM77 1 1
34TDM79 5 1
34TDM96 1 1
34TDM97 1 1
34TDN19 2 1
34TDN32 1 1
34TDN40 2 1
34TDN60 6 1
34TDN89 3 1
34TDP05 1 1
34TDP22 1 1
34TDP28 1
34TDP46 2
34TDP56 1
34TDP57 8
34TDP68 1
34TDP72 2 1
34TDP79 1 1
34TDP87 3 1
34TDP97 5 1
34TDQ15 1 1
34TDQ25 1 1
34TDQ34 1 1
34TDQ35 1
34TDQ41 1
34TDQ44 1 1
34TDQ46 2 1
34TDQ53 2 1
34TDQ54 5
34TDQ55 24 1
34TDQ56 1 1
34TDQ57 1 1
34TDQ60 2 1
34TDQ61 1 1
34TDQ62 4 1
34TDQ63 1 1
34TDQ64 24 1
34TDQ65 6 1
34TDQ66 1 1
34TDQ70 1 1
34TDQ74 14
34TDQ76 4 1
34TDQ77 2
34TDQ98 1
34TDR00 4 1
34TDR10 1 1
34TDR19 3
34TDR29 2
34TDR37 1 1
34TDR38 1
34TDR42 11
34TDR43 6
34TDR44 1
34TDR45 1
34TDR48 3 1
34TDR51 2
34TDR52 3
34TDR58 1
34TDR91 1
34TDS00 1
34TDS01 4
34TDS10 2
34TDS11 2
34TDS21 2
34TDS30 1
34TEL04 1 1
34TEL13 1 1
34TEL14 1 1
34TEL24 1 1
34TEL57 1 1
34TEL78 1 1
34TEM05 1 1
34TEM06 2 1
34TEM07 4 1
34TEM16 2 1
34TEM17 3 1
34TEM24 1 1
34TEM25 1 1
34TEM32 1 1
34TEM34 1 1
34TEM35 2 1
34TEM50 1 1
34TEM57 3
34TEM58 10
34TEM61 1 1
34TEM67 1 1
34TEM68 5
34TEM69 2
34TEM78 8
34TEM79 1
34TEM89 2 1
34TEM99 1 1
34TEN07 1 1
34TEN12 3 1
34TEN26 1
34TEN30 1 1
34TEN38 2
34TEN48 2 1
34TEN55 1
34TEN59 1
34TEN69 1
34TEN71 2
34TEN76 1
34TEN79 23 1
34TEN80 1
34TEN89 8 1
34TEN97 2 1
34TEN99 4 1
34TEP03 1
34TEP07 1 1
34TEP08 2 1
34TEP17 5 1
34TEP22 6 1
34TEP26 7 1
34TEP32 2 1
34TEP33 1 1
34TEP42 1 1
34TEP55 1 1
34TEP57 1 1
34TEP60 1
34TEP63 1
34TEP76 1
34TEP77 4 1
34TEP80 4
34TEP86 2 1
34TEP88 1 1
34TEP89 1 1
34TEP94 2 1
34TEP95 1 1
34TEP96 7 1
34TEP97 9
34TEP99 2 1
34TEQ03 11
34TEQ13 1 1
34TEQ27 2
34TEQ29 4
34TEQ36 1
34TEQ37 1
34TEQ38 1
34TEQ39 6
34TEQ45 2
34TEQ60 1 1
34TEQ61 3 1
34TEQ80 1 1
34TEQ91 1
34TEQ92 1 1
34TER10 4
34TFL26 1 1
34TFL35 1 1
34TFL36 1 1
34TFL37 1 1
34TFL38 1 1
34TFL39 1 1
34TFL46 1 1
34TFL69 1 1
34TFM06 1 1
34TFM16 1 1
34TFM18 2 1
34TFM26 1 1
34TFM41 1 1
34TFM51 1 1
34TFM61 1 1
34TFN03 2
34TFN08 3 1
34TFN13 1
34TFN16 4
34TFN17 2
34TFN18 1 1
34TFN20 1 1
34TFN24 3
34TFN26 1
34TFN28 1 1
34TFN29 7 1
34TFN35 2 1
34TFN45 2 1
34TFN46 1
34TFN47 3 1
34TFN48 1
34TFN57 3 1
34TFP02 1
34TFP05 7 1
34TFP06 12 1
34TFP07 1
34TFP08 4 1
34TFP15 1 1
34TFP17 1
34TFP18 1
34TFP20 3 1
34TFP29 2 1
34TFP30 1 1
34TFP50 1 1
34TFQ00 1
34TFQ11 3
34TFQ12 1
34TFQ13 1
34TFQ24 1
34TFQ34 3
35SMD33 1 1
35SNA14 1 1
35SNA17 2 1
35SNA18 1 1
35SNA75 1 1
35SNA80 1 1
35TPF64 1 1

Gallery