Kingdom: Animalia
Phylum: Arthropoda
Subphylum: Hexapoda
Class: Insecta
Order: Lepidoptera
Superfamily: Papilionoidea
Family: Lycaenidae
Subfamily: Theclinae
Genus: Satyrium
Text is not available in English yet.

Red Lists

Serbia LC
Number of observations per MGRS 10k field }}
MGRS 10k Field Number of Observations Present in literature
33TUL93 1 1
33TUL94 1 1
33TUL97 1 1
33TUL98 1 1
33TUL99 1 1
33TUM90 1 1
33TUM94 1 1
33TVK46 1 1
33TVK68 1 1
33TVK69 1 1
33TVK78 1 1
33TVK79 1 1
33TVK93 1 1
33TVL03 1 1
33TVL04 1 1
33TVL05 1 1
33TVL06 1 1
33TVL07 1 1
33TVL15 1 1
33TVL16 1 1
33TVL17 1 1
33TVL30 1 1
33TVL31 1 1
33TVL41 1 1
33TVL42 1 1
33TVL48 1 1
33TVL52 1 1
33TVL57 1 1
33TVL61 1 1
33TVL74 1 1
33TVM01 1 1
33TVM04 1 1
33TVM05 1 1
33TVM12 1 1
33TVM13 1 1
33TVM22 1 1
33TVM23 1 1
33TVM24 1 1
33TVM30 1 1
33TVM34 1 1
33TVM41 1 1
33TVM52 1 1
33TVM53 1 1
33TWJ36 1 1
33TWJ55 1 1
33TWJ64 1 1
33TWJ73 1 1
33TWJ74 1 1
33TWK11 1 1
33TWK21 1 1
33TWK73 1 1
33TWK82 1 1
33TWL03 1 1
33TWL20 1 1
33TWL67 1 1
33TWL77 1 1
33TWL78 1 1
33TWM00 1 1
33TWM10 1 1
33TWM21 1 1
33TWM76 1 1
33TXH29 1 1
33TXH39 1 1
33TXH49 1 1
33TXJ02 1 1
33TXJ11 1 1
33TXJ12 1 1
33TXJ21 1 1
33TXJ60 1 1
33TXJ61 1 1
33TXJ66 1 1
33TXJ70 1 1
33TXJ71 1 1
33TXJ76 1 1
33TXK75 2 1
33TXK83 1 1
33TXL27 1 1
33TXL73 1 1
33TXM02 1 1
33TYH37 1 1
33TYH38 1 1
33TYH47 1 1
33TYJ03 1 1
33TYJ13 1 1
33TYJ14 1 1
33TYJ15 1 1
33TYJ22 1 1
33TYJ23 1 1
33TYJ24 1 1
33TYJ30 1 1
33TYJ31 1 1
33TYJ32 1 1
33TYJ33 1 1
33TYJ34 1 1
33TYJ41 1 1
33TYJ42 1 1
34TBN57 1 1
34TBN62 1 1
34TBN63 1 1
34TBN68 1 1
34TBN69 1 1
34TBN75 1 1
34TBN76 1 1
34TBN83 1 1
34TBN91 1 1
34TBN92 1 1
34TBN98 1 1
34TBP51 1 1
34TBP52 1 1
34TBP75 1 1
34TBP83 1 1
34TBP84 2 1
34TBP85 7 1
34TBP86 1 1
34TBP92 1 1
34TBP95 20 1
34TBP96 1 1
34TBQ82 1 1
34TBQ91 1 1
34TCM28 1 1
34TCM29 3 1
34TCM37 1 1
34TCM46 1 1
34TCM47 2 1
34TCM59 1 1
34TCM99 1 1
34TCN01 1 1
34TCN09 1 1
34TCN11 1 1
34TCN18 1 1
34TCN19 1 1
34TCN28 1 1
34TCN29 1 1
34TCN37 1 1
34TCN38 1 1
34TCN46 1 1
34TCN47 3 1
34TCN48 1 1
34TCN50 2 1
34TCN57 1 1
34TCN66 1 1
34TCN67 1 1
34TCN99 3
34TCP10 1 1
34TCP57 1 1
34TCP66 2 1
34TCP75 2
34TCP76 1 1
34TCP83 1
34TCP84 1 1
34TCP85 1 1
34TCP86 1 1
34TCP88 2 1
34TCP89 1 1
34TCP95 1 1
34TCP98 5 1
34TCP99 4 1
34TCR22 1 1
34TCR90 3 1
34TDK69 1 1
34TDK89 1 1
34TDL18 2 1
34TDL38 1 1
34TDL49 1 1
34TDL65 1 1
34TDL66 1 1
34TDL67 1 1
34TDL69 1 1
34TDL76 1 1
34TDL77 1 1
34TDL78 1 1
34TDL83 16 1
34TDL84 1 1
34TDL85 2 1
34TDL93 1 1
34TDL94 3 1
34TDL95 1 1
34TDM19 1 1
34TDM24 1 1
34TDM25 1 1
34TDM26 1 1
34TDM52 1 1
34TDM53 3 1
34TDM58 1 1
34TDM61 1 1
34TDM62 1 1
34TDM63 1 1
34TDM66 1 1
34TDM67 8 1
34TDM71 1 1
34TDM73 1 1
34TDM75 1 1
34TDM77 2 1
34TDM86 1 1
34TDM87 1 1
34TDM96 2 1
34TDM97 2 1
34TDN00 2 1
34TDN09 1
34TDN13 1 1
34TDN18 1
34TDN22 4 1
34TDN25 1
34TDN32 2 1
34TDN40 2 1
34TDN45 1
34TDN54 5
34TDN55 1
34TDN67 1
34TDN79 1 1
34TDN86 1 1
34TDN89 2 1
34TDP01 1
34TDP05 2 1
34TDP08 2 1
34TDP09 2 1
34TDP19 2 1
34TDP22 5 1
34TDP23 1
34TDP26 1
34TDP36 9 1
34TDP40 1 1
34TDP56 1
34TDP57 3
34TDP97 1 1
34TDQ55 7 1
34TDQ56 1 1
34TDQ64 2 1
34TDQ65 1 1
34TDQ66 2 1
34TDQ96 1 1
34TDQ98 9
34TDR00 4 1
34TDR01 3 1
34TDR10 5 1
34TEL24 2 1
34TEL57 1 1
34TEL78 2 1
34TEM06 1 1
34TEM07 2 1
34TEM17 1 1
34TEM24 1 1
34TEM26 1 1
34TEM27 5 1
34TEM40 1 1
34TEM61 1 1
34TEM96 1 1
34TEN12 3 1
34TEN69 1
34TEN88 1
34TEN89 19 1
34TEN97 4 1
34TEN98 2 1
34TEN99 4 1
34TEP29 1 1
34TEP37 2
34TEP45 1
34TEP46 2
34TEP57 1 1
34TEP58 2
34TEP63 1
34TEP65 1
34TEP67 1 1
34TEP69 2 1
34TEP70 4
34TEP72 3 1
34TEP73 2
34TEP74 5 1
34TEP75 1 1
34TEP77 6 1
34TEP83 2
34TEP87 2 1
34TEP89 14 1
34TEP93 1
34TEP94 1
34TEP96 2
34TEP97 8
34TEP99 13 1
34TEQ03 1
34TEQ07 5 1
34TEQ17 1
34TEQ36 1
34TEQ39 1
34TEQ50 1 1
34TEQ54 1
34TEQ57 1 1
34TEQ61 4 1
34TEQ80 3 1
34TFL46 1 1
34TFM06 1 1
34TFM16 1 1
34TFN07 5
34TFN08 4
34TFN09 3
34TFN16 2
34TFN17 14
34TFN20 1
34TFN26 4
34TFN27 3
34TFN28 10 1
34TFN29 1
34TFN34 1
34TFN38 7 1
34TFN46 10 1
34TFN47 3 1
34TFN48 4 1
34TFN55 4 1
34TFN57 37 1
34TFN75 1 1
34TFP00 2
34TFP04 1
34TFP05 6 1
34TFP06 1 1
34TFP13 1
34TFP20 1 1
34TFP21 1
34TFP30 2
34TFP41 1 1
35SQA30 1 1

Gallery