Kingdom: Animalia
Phylum: Arthropoda
Subphylum: Hexapoda
Class: Insecta
Order: Lepidoptera
Superfamily: Papilionoidea
Family: Lycaenidae
Subfamily: Theclinae
Genus: Thecla
Text is not available in English yet.

Red Lists

Europe LC
Serbia NT

Conservation Legislations

Serbia 1
Number of observations per MGRS 10k field }}
MGRS 10k Field Number of Observations Present in literature
33TUL89 1 1
33TUL97 1 1
33TUL99 1 1
33TVL06 1 1
33TVL57 1 1
33TVL79 1 1
33TVM12 1 1
33TVM13 1 1
33TVM23 1 1
33TVM60 1 1
33TVM70 1 1
33TVM81 1 1
33TWL67 1 1
33TWL77 1 1
33TWM35 1 1
33TWM44 1 1
33TWM45 1 1
33TWM76 1 1
33TXK75 1 1
33TXK76 2 1
33TXL27 1 1
33TXL73 1 1
33TXL92 1 1
33TXM03 1 1
33TXM31 1 1
33TXM41 1 1
33TXM51 1 1
33TYH38 1 1
33TYH48 1 1
33TYJ26 1 1
33TYL02 1 1
33TYL04 1 1
33TYL13 1 1
33TYL23 1 1
34TBN58 1 1
34TBN89 1 1
34TBP74 1 1
34TBP75 3 1
34TBP85 3 1
34TBP86 1 1
34TBP95 2 1
34TBP96 1 1
34TCN99 2
34TCP10 1 1
34TCP66 1 1
34TCP84 1 1
34TCP90 1 1
34TCP95 1 1
34TCQ55 1 1
34TCQ65 1 1
34TCQ77 2 1
34TCQ90 1 1
34TCR22 1 1
34TCR36 1 1
34TCR38 1 1
34TCR45 2 1
34TCR46 1 1
34TCR47 1 1
34TCR54 2 1
34TCR55 1 1
34TCR90 2 1
34TDM62 1 1
34TDM63 1 1
34TDM67 3 1
34TDM74 1 1
34TDM79 1 1
34TDM96 2 1
34TDM97 2 1
34TDN32 1 1
34TDN88 1 1
34TDN89 2 1
34TDP05 1 1
34TDP06 1
34TDP09 4 1
34TDP29 1 1
34TDP36 5 1
34TDP38 1 1
34TDP57 13
34TDP68 1
34TDQ25 3 1
34TDQ60 5 1
34TDQ62 1 1
34TDQ64 6 1
34TDQ66 1
34TDR00 8 1
34TDR01 1 1
34TDR10 4 1
34TEL63 1 1
34TEL78 1 1
34TEM06 3 1
34TEM07 3 1
34TEM69 1
34TEN07 1 1
34TEN12 6 1
34TEN71 3
34TEN79 2 1
34TEN80 2
34TEN89 3 1
34TEN92 6
34TEN97 1
34TEN99 3 1
34TEP00 1
34TEP40 1 1
34TEP53 1
34TEP64 1
34TEP70 2
34TEP72 1
34TEP81 1
34TEP87 1
34TEP94 2 1
34TEP96 3 1
34TEP97 3
34TEQ27 3
34TEQ29 2
34TEQ35 2
34TEQ39 3
34TEQ92 1 1
34TFL69 1 1
34TFN03 4
34TFN07 7
34TFN13 4
34TFN15 1
34TFN16 10
34TFN17 9
34TFN18 2 1
34TFN28 5 1
34TFN29 5 1
34TFN35 1
34TFN37 1
34TFN39 2 1
34TFN56 2
34TFP03 1 1
34TFP06 4 1
34TFP13 5 1
34TFP29 1 1
34TFP30 1 1
34TFP31 1 1
34TFQ04 1 1
34TFS99 1

Gallery