Kingdom: Animalia
Phylum: Arthropoda
Subphylum: Hexapoda
Class: Insecta
Order: Lepidoptera
Superfamily: Papilionoidea
Family: Nymphalidae
Subfamily: Satyrinae
Genus: Chazara
Text is not available in English yet.

Red Lists

Europe NT
Serbia NT
Number of observations per MGRS 10k field }}
MGRS 10k Field Number of Observations Present in literature
33TUK99 1 1
33TUL91 1 1
33TUL92 1 1
33TUL93 1 1
33TUL97 1 1
33TUL98 1 1
33TUL99 1 1
33TUM82 1 1
33TVK08 1 1
33TVK09 1 1
33TVK18 1 1
33TVK44 1 1
33TVK46 1 1
33TVK49 1 1
33TVK55 1 1
33TVK56 1 1
33TVK57 1 1
33TVK69 1 1
33TVK78 1 1
33TVK89 1 1
33TVK92 1 1
33TVK93 1 1
33TVK95 1 1
33TVK97 1 1
33TVL02 1 1
33TVL03 1 1
33TVL04 1 1
33TVL05 1 1
33TVL06 1 1
33TVL07 1 1
33TVL08 1 1
33TVL09 1 1
33TVL10 1 1
33TVL13 1 1
33TVL15 1 1
33TVL16 1 1
33TVL21 1 1
33TVL25 1 1
33TVL30 1 1
33TVL31 1 1
33TVL32 1 1
33TVL42 1 1
33TVL45 1 1
33TVL52 1 1
33TVL61 1 1
33TWJ37 1 1
33TWJ98 1 1
33TWJ99 1 1
33TWK01 1 1
33TWK08 1 1
33TWK11 1 1
33TWK13 1 1
33TWL03 1 1
33TWL57 1 1
33TWM45 1 1
33TXH29 1 1
33TXH39 1 1
33TXH49 1 1
33TXH76 1 1
33TXH95 1 1
33TXJ08 1 1
33TXJ09 1 1
33TXJ17 1 1
33TXJ18 1 1
33TXJ27 1 1
33TXJ29 1 1
33TXJ38 1 1
33TXJ45 1 1
33TXJ67 1 1
33TXJ75 1 1
33TXJ76 1 1
33TXJ86 1 1
33TYH14 1 1
33TYH18 1 1
33TYH27 1 1
33TYH28 1 1
33TYH29 1 1
33TYH38 1 1
33TYH39 1 1
33TYH44 1 1
33TYH46 1 1
33TYH49 1 1
33TYJ02 1 1
33TYJ03 1 1
33TYJ12 1 1
33TYJ13 1 1
33TYJ14 1 1
33TYJ20 1 1
33TYJ21 1 1
33TYJ22 1 1
33TYJ23 1 1
33TYJ31 1 1
33TYJ32 1 1
33TYJ33 1 1
33TYK28 1 1
33TYL22 1 1
34TBN54 1 1
34TBN56 1 1
34TBN59 1 1
34TBN62 3 1
34TBN63 1 1
34TBN64 1 1
34TBN68 1 1
34TBN69 1 1
34TBN71 1 1
34TBN72 1 1
34TBN73 1 1
34TBN81 1 1
34TBN83 1 1
34TBN90 1 1
34TBN98 1 1
34TBP83 1 1
34TBP84 1 1
34TBP95 17 1
34TBP96 1 1
34TCM29 2 1
34TCM99 1 1
34TCN00 1 1
34TCN18 1 1
34TCN19 1 1
34TCN48 1 1
34TCN57 1 1
34TCN58 1 1
34TCN99 1
34TCP13 1 1
34TCP66 4 1
34TCP75 1 1
34TCP76 1 1
34TCP84 1 1
34TCP85 2 1
34TCP88 1 1
34TCP89 4 1
34TCP90 1 1
34TCP99 2 1
34TCQ15 1 1
34TCQ53 1 1
34TDK88 1 1
34TDL17 1 1
34TDL18 1 1
34TDL26 1 1
34TDL38 3 1
34TDL48 1 1
34TDL49 1 1
34TDL67 1 1
34TDL69 1 1
34TDL76 1 1
34TDL79 1 1
34TDL83 13 1
34TDL84 2 1
34TDL85 4 1
34TDL93 1 1
34TDL94 2 1
34TDL99 1 1
34TDM32 2 1
34TDM42 1 1
34TDM52 1 1
34TDM54 1 1
34TDM57 1 1
34TDM58 1 1
34TDM60 1 1
34TDM61 1 1
34TDM67 5 1
34TDM72 1 1
34TDM79 1 1
34TDM84 1 1
34TDM85 1 1
34TDM86 1 1
34TDM90 1 1
34TDM91 1 1
34TDM95 2 1
34TDM97 1 1
34TDN17 2
34TDN19 1 1
34TDN22 3 1
34TDN32 1 1
34TDN36 1 1
34TDN60 6 1
34TDN67 6
34TDN69 3 1
34TDN77 7 1
34TDN78 1 1
34TDN79 1 1
34TDN85 1 1
34TDN86 3 1
34TDN87 1 1
34TDN88 2 1
34TDN89 4 1
34TDP05 1 1
34TDP08 2 1
34TDP18 1
34TDP22 1 1
34TDP28 1
34TDP72 1 1
34TDP83 1 1
34TDP91 1 1
34TDP93 1 1
34TEL04 1 1
34TEL07 1 1
34TEL12 1 1
34TEL13 1 1
34TEL15 1 1
34TEL16 1 1
34TEL17 1 1
34TEL18 1 1
34TEL24 3 1
34TEL34 1 1
34TEL39 1 1
34TEL46 1 1
34TEL56 1 1
34TEL57 1 1
34TEL59 1 1
34TEL66 1 1
34TEL67 1 1
34TEL68 1 1
34TEL77 1 1
34TEL78 3 1
34TEL79 1 1
34TEL85 1 1
34TEL95 1 1
34TEL96 1 1
34TEM02 1 1
34TEM05 1 1
34TEM07 2 1
34TEM13 1 1
34TEM14 1 1
34TEM17 1 1
34TEM23 1 1
34TEM24 1 1
34TEM25 1 1
34TEM26 1 1
34TEM27 3 1
34TEM34 3 1
34TEM35 2 1
34TEM40 1 1
34TEM44 1 1
34TEM46 2 1
34TEM50 1 1
34TEM51 1 1
34TEM53 1 1
34TEM56 1 1
34TEM57 4
34TEM58 1
34TEM61 3 1
34TEM62 1 1
34TEM66 1 1
34TEM68 3
34TEN01 1 1
34TEN02 1 1
34TEN11 2 1
34TEN12 6 1
34TEN97 2
34TEN98 7
34TEP09 1 1
34TEP62 2
34TEP72 2
34TEP73 1
34TEP74 2 1
34TEP75 1 1
34TEP80 1
34TEP81 1
34TEP89 2 1
34TEP99 10 1
34TEQ06 1 1
34TEQ07 5 1
34TEQ16 1 1
34TEQ17 2 1
34TEQ35 1 1
34TEQ45 1 1
34TEQ92 1 1
34TFL07 1 1
34TFL08 1 1
34TFL18 1 1
34TFL25 2 1
34TFL26 1 1
34TFL27 2 1
34TFL29 1 1
34TFL35 1 1
34TFL36 1 1
34TFL37 1 1
34TFL46 1 1
34TFL47 1 1
34TFL69 1 1
34TFM06 1 1
34TFM16 1 1
34TFM26 1 1
34TFN07 7
34TFN08 1 1
34TFN17 2
34TFN20 25 1
34TFN29 1 1
34TFN35 1 1
34TFN38 3 1
34TFN39 2 1
34TFN47 2 1
34TFN48 1 1
34TFN55 1 1
34TFN57 22 1
34TFN58 1
34TFN67 1 1
34TFP06 1 1
34TFP20 1 1
34TFQ03 1 1

Gallery