Kingdom: Animalia
Phylum: Arthropoda
Subphylum: Hexapoda
Class: Insecta
Order: Lepidoptera
Superfamily: Papilionoidea
Family: Lycaenidae
Subfamily: Polyommatinae
Genus: Polyommatus
Text is not available in English yet.

Red Lists

Europe NT
Serbia NT

Conservation Legislations

Serbia 1 Habitat, Annex 2 Habitat, Annex 4 Bern, Annex 2 Bern Resolution 6

Other Conservation Documents

PBA
Number of observations per MGRS 10k field }}
MGRS 10k Field Number of Observations Present in literature
32TLR75 1 1
32UMA70 2 1
33TUN12 1 1
33TWK12 1 1
33TWK21 1 1
33TYJ22 1 1
33TYJ23 1 1
33TYJ32 1 1
33TYJ33 1 1
34TBN98 1 1
34TBP85 1 1
34TBP86 1 1
34TBP95 1 1
34TCM29 1 1
34TCN08 1 1
34TCN18 1 1
34TCN19 1 1
34TCN37 8 1
34TCN38 2 1
34TCN46 1 1
34TCN47 14 1
34TCN48 2 1
34TCN57 1 1
34TCN91 3 1
34TDK76 3 1
34TDL65 1 1
34TDL66 1 1
34TDL67 1 1
34TDL83 7 1
34TDL84 3 1
34TDL94 1 1
34TDM54 1 1
34TDM58 2 1
34TDM62 2 1
34TDM63 2 1
34TDM66 3 1
34TDM67 6 1
34TDM73 1 1
34TDM79 2 1
34TDM95 1 1
34TDM96 4 1
34TDN00 1 1
34TDN07 1
34TDN09 2
34TDN18 3
34TDN25 2
34TDN26 2
34TDN54 1
34TDN79 2
34TDN87 2 1
34TDN88 3 1
34TDN89 12 1
34TDN99 1 1
34TDP22 1 1
34TDP40 1
34TDP81 7
34TEL12 1 1
34TEL13 3 1
34TEL14 3 1
34TEL18 1 1
34TEL28 1 1
34TEL63 1 1
34TEL95 1 1
34TEM06 3 1
34TEM07 4 1
34TEM16 1 1
34TEM17 3 1
34TEM78 1
34TEM96 1 1
34TEN35 4
34TEN97 1
34TEN98 5 1
34TEP64 1
34TEP70 1
34TEP72 2
34TEP74 14 1
34TEP99 1
34TFL05 1 1
34TFL47 1 1
34TFL48 1 1
34TFL58 1 1
34TFL68 1 1
34TFM06 1 1
34TFM09 2
34TFM16 1 1
34TFM18 1
34TFM19 8
34TFN01 16 1
34TFN02 6
34TFN03 15 1
34TFN09 5
34TFN10 1
34TFN11 7
34TFN12 3
34TFN13 3
34TFN17 5
34TFN28 1 1
34TFN39 2 1
34TFN47 5 1
34TFN48 8 1
34TFN49 6 1
34TFN55 1 1
34TFN57 27 1
34TFN67 5 1
34TFN75 2 1
34TFP00 7
34TFP10 1
34TFP11 1
34TFP20 11 1
34TFP21 12 1
34TFP22 1 1
34TFP30 27 1
34TFP31 1 1
34TFP40 2 1
34TFP50 1 1

Gallery