Kingdom: Animalia
Phylum: Arthropoda
Subphylum: Hexapoda
Class: Insecta
Order: Lepidoptera
Superfamily: Papilionoidea
Family: Lycaenidae
Subfamily: Polyommatinae
Genus: Lampides
Text is not available in English yet.

Red Lists

Serbia NE
Number of observations per MGRS 10k field }}
MGRS 10k Field Number of Observations Present in literature
33TVJ98 1 1
33TVK53 1 1
33TVK54 1 1
33TVK62 1 1
33TVK68 1 1
33TVK69 1 1
33TVK78 1 1
33TVK79 1 1
33TVK93 1 1
33TVK95 1 1
33TVL42 1 1
33TVL52 1 1
33TVL61 1 1
33TVL69 1 1
33TVM50 1 1
33TVM60 1 1
33TWH96 1 1
33TWJ07 1 1
33TWJ16 1 1
33TWJ28 1 1
33TWJ64 1 1
33TWJ73 1 1
33TWJ92 1 1
33TWK11 1 1
33TWL09 1 1
33TWL67 1 1
33TWL77 1 1
33TWL78 1 1
33TXH29 1 1
33TXH37 1 1
33TXH38 1 1
33TXH39 1 1
33TXH47 1 1
33TXH49 1 1
33TXH57 1 1
33TXH67 1 1
33TXJ12 1 1
33TXL87 1 1
33TYH29 1 1
33TYH43 1 1
33TYJ02 1 1
33TYJ12 1 1
33TYJ21 1 1
33TYL04 1 1
33TYL13 1 1
33TYL23 1 1
34TBN53 1 1
34TBN62 2 1
34TBN63 1 1
34TBN72 1 1
34TBN73 1 1
34TBN81 1 1
34TBN83 1 1
34TBN90 2 1
34TBP86 1 1
34TCM28 1 1
34TCM36 1 1
34TCM37 1 1
34TCM39 2 1
34TCM46 2 1
34TCM48 1 1
34TCM49 1 1
34TCM54 3 1
34TCM58 1 1
34TCM81 1 1
34TCN00 1 1
34TCN10 1 1
34TCN99 1
34TCP04 1 1
34TCP90 1 1
34TCQ73 1
34TCQ83 1
34TCR90 2 1
34TCS90 1
34TDL38 2 1
34TDL83 6 1
34TDL84 1 1
34TDL85 1 1
34TDL93 2 1
34TDM79 1 1
34TDM95 1 1
34TDN01 1 1
34TDN02 1 1
34TDN11 1 1
34TDN20 2 1
34TDN31 2 1
34TDN32 1 1
34TDN40 2 1
34TDN60 1 1
34TDN67 2
34TDP22 1
34TDP36 4 1
34TDQ55 1 1
34TDQ64 4 1
34TDQ65 2 1
34TDR00 5 1
34TDR10 1 1
34TEL99 1 1
34TEM53 1 1
34TEN07 1 1
34TEN12 2 1
34TEN89 2 1
34TEN99 1 1
34TEQ03 1
34TFL08 1 1
34TFL26 1 1
34TFL27 1 1
34TFL46 1 1
34TFL47 1 1
34TFL69 1 1
34TFM19 1
34TFN01 1
34TFN02 1
34TFN12 1
34TFN37 1
34TFN48 2 1
35SLC77 1 1
35SLE51 1 1
35SMA34 1 1
35SMA99 1 1
35SMB81 1 1
35SMV91 1 1
35SNA07 1 1
35SNA14 1 1
35SNA15 2 1
35SNA17 2 1
35SNA18 1 1
35SNA33 1 1
35SNA75 3 1
35SNA80 1 1
35SNV03 1 1
35SNV14 1 1

Gallery